Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 1052 | 81 | 817 | 31 | 367 | 11131 | 538 | 13902 | 1391 | 17886 |
2021 | 11131 | 538 | 13902 | 1391 | 17886 | |||||
2020 | ||||||||||
Dec 2020 | 985 | 84 | 945 | 35 | 639 | 19170 | 1087 | 29298 | 2607 | 30547 |
Nov 2020 | 1016 | 77 | 975 | 26 | 512 | 18480 | 805 | 29278 | 2330 | 30502 |
Oct 2020 | 899 | 55 | 861 | 24 | 564 | 16824 | 773 | 26710 | 1731 | 27878 |
Sep 2020 | 644 | 34 | 615 | 19 | 508 | 11680 | 572 | 18479 | 1020 | 19338 |
Aug 2020 | 734 | 38 | 699 | 21 | 580 | 13913 | 672 | 21687 | 1207 | 22765 |
Jul 2020 | 895 | 37 | 848 | 25 | 536 | 19182 | 798 | 26303 | 1165 | 27770 |
Jun 2020 | 912 | 40 | 870 | 23 | 589 | 17327 | 697 | 26103 | 1217 | 27387 |
May 2020 | 923 | 38 | 879 | 23 | 627 | 18750 | 736 | 27261 | 1189 | 28627 |
Apr 2020 | 846 | 39 | 810 | 30 | 730 | 16454 | 902 | 24328 | 1199 | 25397 |
Mar 2020 | 959 | 33 | 927 | 25 | 684 | 17897 | 805 | 28752 | 1029 | 29754 |
Feb 2020 | 902 | 28 | 860 | 23 | 580 | 15832 | 690 | 24952 | 826 | 26162 |
Jan 2020 | 902 | 34 | 868 | 30 | 283 | 6564 | 367 | 10420 | 416 | 10830 |
2020 | 192073 | 8904 | 293571 | 15936 | 306957 | |||||
Totals | 203204 | 9442 | 307473 | 17327 | 324843 | |||||
Generated by Webalizer Version 2.23 |